General Specifications | |
Cabinet Type | Upright |
Capacity | 858L / 30.29 cu ft |
Internal Size(W*D*H) | 877*696*1378mm 34.52*27.40*54.25in |
External Size(W*D*H) | 1217*1025*2005mm 47.91*40.35*78.93in |
Package Size(W*D*H) | 1330*1155*2176mm 52.36*45.47*85.66in |
NW/GW(Kgs) | 390/431 |
Certification | ETL |
Performance | |
Temperature Range | -40 ~ -86 °C |
Ambient Temperature | 16 – 32°C |
Climate Class | N |
Cooling Performance | -86 °C |
Controller | Microprocessor |
Display | Touch screen |
Refrigeration | |
Compressor | 1pc (SECOP brand) |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 130 |
Construction | |
External Material | High quality steel plates with spraying |
Inner Material | Galvanized steel sheet |
Shelves | 3(stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 3pcs. Ø 25 mm |
Casters | 4+(2 leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 1 minute / 365 days |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature |
Electrical | Power failure |
System | Sensor error, Built-in datalogger USB failure, Main board communication error, Condenser cooling failure, |
Door ajar, Sapmles out of date, System failure | |
Electrical | |
Power Supply(V/HZ) | 220/60 |
Rated Current(A) | 12 |
Options Accessory | |
System | Chart recorder, CO2 backup system, Printer. Remote alarm contact |