General Specifications | |
Cabinet Type | Upright |
Capacity | 398L / 14.05 cu ft |
Internal Size(W*D*H) | 440*696*1266mm 17.32*27.40*49.84in |
External Size(W*D*H) | 785*1041*1947mm 30.90*40.98*76.65in |
Package Size(W*D*H) | 890*1165*2145mm 35.03*45.86*84.44in |
NW/GW(Kgs) | 237/272 |
Performance | |
Temperature Range | -40 ~ -86 °C |
Ambient Temperature | 16 – 32°C |
Climate Class | N |
Cooling Performance | -86 °C |
Controller | Microprocessor |
Display | Touch screen |
Refrigeration | |
Compressor | 1 |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 130 |
Construction | |
External Material | High quality steel plates with spraying |
Inner Material | Galvanized steel sheet |
Shelves | 3(stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 2pcs. Ø 25 mm |
Casters | 4+(2 leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 1 minute / 365 days |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor error,Main board communication error,Built-in datalogger USB failure, Condenser cooling failure,Door ajar, Sapmles out of date, System failure |
Electrical | |
Power Supply(V/HZ) | 110/60 |
Rated Current(A) | 14 |
Options Accessory | |
System | Chart recorder, CO2 backup system, Printer, Remote alarm contact |