General Specifications | |
Cabinet Type | Upright |
Capacity | 678L / 23.94 cu ft |
Internal Size(W*D*H) | 750*696*1286mm 29.52*27.40*50.62in |
External Size(W*D*H) | 1090*1025*1965mm 42.91*40.35*77.36in |
Package Size(W*D*H) | 1203*1155*2171mm 47.36*45.47*85.47in |
NW/GW(Kgs) | 330/382 |
Performance | |
Temperature Range | -40 ~ -86 °C |
Ambient Temperature | 16 – 32°C |
Climate Class | N |
Cooling Performance | -86 °C |
Controller | Microprocessor |
Display | Touch screen |
Refrigeration | |
Compressor | 2pc |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 130 |
Construction | |
External Material | High quality steel plates with spraying |
Inner Material | Galvanized steel sheet |
Shelves | 3(stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 3pcs. Ø 25 mm |
Casters | 4+(2 leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 1 minute / 365 days |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature |
Electrical | Power failure |
System | Sensor error, Built-in datalogger USB failure, Main board communication error, Condenser cooling failure, |
Door ajar, Sapmles out of date, System failure | |
Electrical | |
Power Supply(V/HZ) | 110/60 |
Rated Power(W) | 1143 |
Power Consumption(KWh/24h) | 13.36 |
Rated Current(A) | 11.38 |
Options Accessory | |
System | Chart recorder, CO2 backup system, Printer, Remote alarm contact |