General Specifications | |
Cabinet Type | Upright |
Capacity | 50L / 1.76 cu ft |
Internal Size(W*D*H) | 305*425*430mm 12.00*16.73*16.92in |
External Size(W*D*H) | 953*688*757mm 37.51*27.08*29.80in |
Package Size(W*D*H) | 1110*834*931mm 43.70*32.83*36.65in |
NW/GW(Kgs) | 104/122 |
Performance | |
Temperature Range | -40 ~ -86 °C |
Ambient Temperature | 16 – 32°C |
Climate Class | N |
Cooling Performance | -86 °C |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1 |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 110 |
Construction | |
External Material | Steel plates with spraying |
Inner Material | Galvanized steel sheet |
Shelves | 1 (Stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 1pc. Ø 25 mm |
Casters | 4 |
Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor error, Condenser cooling failure Door ajar Recorder error, Main board communication error |
Electrical | |
Power Supply(V/HZ) | 110/60 |
Rated Power(W) | 757 |
Input Power(W) | 1000 |
Power Consumption(KWh/24h) | 8.71 |
Rated Current(A) | 9.09 |
Options Accessory | |
System | Chart recorder, CO2 backup system, Printer, RS485, RS232, Remote alarm contact |